Ditch Maps (1870-1993)
Ditch_Map.png

On March 27, 1861, the Ohio General Assembly passed a law “to provide for locating, establishing and constructing ditches, drains and watercourses” in the state.  This law gave the Board of County Commissioners when in their opinion “be conductive to, the public health, convenience or welfare, to cause to be located, established and constructed…any ditch, drain, or water-course, within such county.

A petition is filed in the commissioners’ office requesting the establishment or improvement of a ditch, drain or watercourse.”  The commissioners view the petitioned ditch and the county engineer prepares a preliminary report on the costs and feasibility of the project.  A public hearing is held to hear any

evidence by the abutting property owners for or against granting the proposed improvement.  If the commissioners decided to proceed then the county engineer surveys, develops plans and finalizes the estimated cost of construction in a detailed report, including creating a map of the proposed ditch project with the estimated number of acres drained.  The county auditor prepares an assessment list, so those benefited from the project pay a portion of its costs.  A final public hearing is then held for those benefited by the project to hear evidence either in support or against the county engineer’s report or the auditor’s assessment.  If the petition is granted and the engineer’s report and auditor’s assessments are accepted then the project is put out to bid and after a review of the received bids the commissioners award a contract.  If the petition is granted or if it is dismissed the owner may appeal the decision of the commissioners to the court of common pleas.

The most significant change in the law since its inception occurred on August 23, 1957, when O.R.C. 6137 went into effect.  This law required the county commissioners to establish and maintain a fund for the repair, upkeep, and permanent maintenance of each improvement constructed under the provisions of the drainage laws.  An annual assessment is placed on those benefiting from the original ditch improvement and the funds are place in the specific ditch maintenance fund for the annual repair and upkeep of the ditch.

Please see the township Watershed Maps for overall ditch projects located in individual townships and for more information about individual ditch projects please see Union County Ditch Projects Index.

Allen Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
199 Reams Branch Ditch 1886 969 Littler Ditch 1911
240 Loose Branch Ditch 1888 974 Price Ditch 1911
300 Kimball Joint Ditch 1890 990 Hollingsworth Ditch 1911
317 Elm Run Ditch 1890 1000 Bown Ditch 1912
343 Eakin Run Ditch 1891 1048 Loose Branch Ditch 1914
347 Figley Ditch 1892 1061 Epps Ditch 1916
356 J.H. Sams Ditch 1892 1070 Coe-Howard Ditch 1916
359 Grassy Fork Ditch 1892 1078 Barnes Ditch 1916
366 Brodrick Joint Ditch 1892 1083 Coe-Wood Ditch 1917
428 Epps Ditch 1895 1100 Connor Ditch 1918
499 Grassy Fork Ditch 1898 1105 Beightler Ditch 1918
523 Spain Ditch 1898 1113 Fitzpatrick Ditch 1919
557 Buck Run Ditch 1900 1183 Beightler Ditch 1924
595 Cline Ditch 1901 1188 Davis Ditch 1925
635 Stokes Joint Ditch 1903 1192 Wilber Ditch 1925
752 Wood Tile Ditch 1906 1250 Wilber Ditch 1936
791 Fowler Ditch 1907 1263 Grauman Run Ditch 1938
885 Grassy Fork Ditch 1908 . Kimball Joint Ditch 1939
885 Grassy Fork Ditch 1936 584 Sharp Joint Ditch 1939
886 Flat Branch Ditch 1909 1279 Grassy Fork Ditch 1939
897 Cone-Howard Ditch 1909 1306 Wilber Ditch 1946
899 Grauman Ditch 1909 608 Loudon Tri-County Joint Ditch 1947
919 Crothers Ditch 1909 1329 Bown Ditch 1950
920 Warford Ditch 1909 1335 Grassy Fork Ditch 1951
925 Dunbar Ditch 1909 1351 Zahn Ditch 1955
954 Robinson-Parrott Ditch 1910 1377 Bown Ditch 1991
963 Connolly Ditch 1910

Claibourne Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
78 Ottawa Run Joint Ditch 1881 934 Ottawa Tile Ditch 1909
237 Clay Run Ditch 1888 939 Hill Ditch 1909
239 Ottawa Branch Ditch 1888 945 Pfiffner Extension Ditch 1910
255 Ottawa Run Ditch 1888 948 Seig Ditch 1910
284 Randall-Howison Joint Ditch 1890 950 Hull Ditch 1910
297 Big Run Extension Ditch 1890 955 Hewitt Ditch 1910
308 Bomford Ditch 1890 968 Cameron Ditch 1910
312 Big Swale Ditch 1890 972 Ottawa Joint Ditch 1911
325 Beem Ditch 1891 973 Baumgardner Ditch 1911
336 Grassy Branch Ditch 1891 995 Bell Ditch 1911
369 Lake Branch Ditch 1892 1010 Daniels Ditch 1912
393 Ash Run Ditch 1893 1012 Boundary Ditch 1912
458 Wood Ditch 1897 1016 Lesley Ditch 1913
465 Kirby Ditch 1897 1039 Earick Ditch 1914
466 Moore Ditch 1897 1052 Perry Ditch 1915
469 Ottawa Joint Ditch 1897 1059 McMahon Ditch 1915
555 Adams Ditch 1900 1065 Moore Ditch 1916
608 Beem Ditch 1902 1067 Richwood Ditch 1916
618 Morris Extension Ditch 1902 1136 Reed Ditch 1921
618 Morris Extension Ditch Repair 1930 1137 Crabtree Ditch 1921
619 Erie-Ottawa Ditch 1902 1150 Johnson Ditch 1922
627 Claibourne Ditch 1902 1155 Ottawa Branch Ditch 1922
657 Harris Joint Ditch 1903 1161 Dildine Ditch 1923
667 Lake Branch Extension Ditch 1903 1164 Ash Run Ditch 1923
686 North Franklin Street Ditch 1904 1177 Cowgill Ditch 1924
694 Kinikin Ditch 1904 1181 Bixler Ditch 1924
734 Kinney Ditch 1905 . Dilsaver Joint Ditch 1924
757 Cahill Ditch 1906 1187 Wood Ditch 1925
765 Jolliff Ditch 1906 1194 Fulton Creek Ditch 1927
767 Elliott Ditch 1906 1212 LeMaster Ditch 1927
772 Norris Ditch 1906 1230 Ottawa Run Ditch 1929
786 Penny Ditch 1906 1243 Grassy Brach Ditch 1931
801 Park Ditch 1907 1248 Ottawa Branch Ditch 1934
812 Storey Ditch 1907 1252 McMahon Ditch 1936
821 Dean Ditch 1907 1253 Perry Ditch 1936
822 Dilsaver Ditch 1907 1254 Adams Ditch 1936
823 Case Ditch 1907 1259 Fulton Creek Joint Ditch 1937
828 Stamats Ditch 1907 1316 Hamilton Ditch 1948
838 Sidle Ditch 1907 1319 Berry Ditch 1949
850 King Ditch 1908 1320 Minter Ditch 1949
851 Wiley Ditch 1908 1326 Big Swale Ditch 1950
865 Beem Ditch 1908 1338 Morris Extension Ditch 1950
904 Maddex Ditch 1909 1348 Hewitt-Danforth Ditch 1953
906 Owens Ditch 1909 1356 Ottawa Run Joint Ditch 1958
912 Bixler Ditch 1909 SCS Rapid Run Ditch 1988
929 Warren Joint Ditch 1909
Darby Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
22 Patrick Run Ditch 1874 758 Burns Ditch 1906
145 Andrews Ditch 1883 759 Blumenschein Ditch 1906
214 Sager Run Ditch 1887 768 Rausch Ditch 1906
245 Robinson Run Ditch 1889 774 Adams Ditch 1906
306 Guy Ditch 1890 807 Robinson Run Ditch 1907
330 Scheiderer Ditch 1890 826 Sweeney Run Joint Ditch 1907
345 Sweeney Run Joint Ditch 1892 831 Minthorn Ditch 1907
401 Unionville Ditch 1893 846 Kilbury Ditch 1908
402 Stierhoff District 1893 847 Guy Ditch 1908
422 Burns Ditch 1894 878 Stierhoff Ditch 1908
442 Galloway Ditch 1895 926 Smith Ditch 1909
451 Debolt Joint Ditch 1896 933 Hawn Ditch 1909
452 Stierhoff Rausch Ditch 1896 1031 B. & R. Ditch 1913
456 Bishop Ditch 1897 1062 Rausch Ditch 1916
467 Bishop Extension Ditch 1897 1074 Stierhoff Ditch 1916
484 Kuhlman Ditch 1897 1084 Gross Ditch 1916
486 Nicol Ditch 1897 1121 Robinson Run Ditch 1920
487 Trapp Ditch 1897 Sweeney Run Joint Ditch 1921
489 Robinson Ditch 1897 1131 Scheiderer Ditch 1921
496 Wolford Ditch 1898 1147 Gaulke Ditch 1922
512 Sager Run Ditch 1898 1149 Burns Ditch 1922
525 Holycross Joint Ditch 1899 1179 Watson Ditch 1924
605 Baldwin Ditch 1901 Holycross Joint Ditch 1925
648 Brown Ditch 1903 1190 Cattail Swamp Ditch 1926
655 Vollrath Ditch 1903 Sager Run Joint Ditch 1928
656 Scheiderer Ditch 1903 1235 Stierhoff Ditch 1929
666 Bailey Extension Ditch 1903 1247 Cow Run Ditch 1934
683 Ruhl Ditch 1904 1266 Shoemaker Ditch 1938
688 Miller Ditch 1904 1271 Robinson Run Ditch 1939
689 Bishop Ditch 1904 1310 Bishop Extension Ditch 1946
698 Mitchell Tile Ditch 1905 1324 Rausch Scheiderer Ditch 1949
705 Post Road Ditch 1905 1365 Post Road Ditch 1961
746 Mayer Ditch 1906
Dover Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
5 Dry Run Ditch 1870 833 Mackan Ditch 1908
6 Grassy Run Ditch 1870 843 Liggett-Larcomb Joint Ditch 1908
159 Cody Ditch 1884 843 Liggett-Larcomb Joint Ditch Repair 1932
261 Mill Run Ditch 1889 856 Pfarr Ditch 1908
270 Walker Ditch 1889 864 Shuler Ditch 1908
295 Kokosing Ditch 1890 907 Crider Ditch 1909
305 Beekman Joint Ditch 1890 909 Crippen Ditch 1909
320 Hush Ditch 1890 914 Romine Ditch 1909
321 Bierse-Hammer Joint Ditch 1891 917 Dry Run Joint Ditch 1909
397 Edward Myers Ditch 1893 930 Knotts Ditch 1910
408 Baughman Ditch 1894 977 Fish Ditch 1911
416 Mackan Ditch 1894 997 Dover Ditch 1912
424 Liggett-Mackan Ditch 1894 1024 Jewell Ditch 1913
436 Ely Ditch 1895 1026 Gilcrist Ditch 1913
440 Bunting Tile Ditch 1895 1045 Duns Run Ditch 1914
470 Grassy Run Ditch 1897 1051 Hoopers Ditch 1915
472 Spurgeon Ditch 1897 Davis-Gay Ditch 1917
481 Hinderer Ditch 1897 1135 Fogle Ditch 1921
492 McCrary Ditch 1898 1171 Crippen Extension Ditch 1924
601 Black Ditch 1901 1217 Grassy Brook Ditch 1927
602 Fogle Ditch 1901 1224 Gregg Ditch 1929
613 Rogers Ditch 1902 Dry Run Joint Ditch 1929
624 Perkins Joint Ditch 1902 1234 Wolf Run Ditch 1929
634 Knotts Ditch 1902 1240 Taylor Ditch 1930
641 Weller Ditch 1903 1242 Gilcrist Ditch 1931
673 Haggard Ditch 1904 1268 Sullivan Ditch 1938
676 Gamble Ditch 1904 Liggett-Larcomb Ditch 1940
699 Hite Ditch 1905 1295 Wolf Run Ditch 1942
703 Cody Ditch 1905 1300 Duns Run Ditch 1944
743 Perkins Ditch 1906 1301 Crippen Ditch 1945
762 Moseley Ditch 1906 1311 Romine Ditch 1947
762 Moseley Ditch Repair 1933 1312 Reed Ditch 1947
780 Hamner Ditch 1906 1328 Taylor Ditch 1949
781 Spurgeon Branch Ditch 1906 Mackan Joint Ditch 1949
800 Myers Ditch 1907 1336 Shuler Ditch 1950
824 Taylor Ditch 1907 1357 Duns Run Ditch 1959
Jackson Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
26 Patten Run Joint Ditch 1875 961 Mattison Ditch 1910
121 Burgoon Ditch 1882 970 King Pond Ditch 1910
170 Rush Creek Ditch 1884 123 Bricker Joint Ditch 1911
244 Centerville Ditch 1887 1020 Oehler Ditch 1913
249 Bensler Joint Ditch 1888 1080 Big Swale Ditch 1916
257 Blue Ditch 1889 4200 Green Camp Joint Ditch 1916
286 Beaver Run Ditch 1890 248 Adams Joint Ditch 1920
342 Scott Ditch 1891 1124 Blue Joint Ditch 1920
375 Foster Ditch 1892 Landon-Patton Run Joint Ditch 1921
380 Landon-Patton Run Ditch 1893 1145 Foos Ditch 1922
382 Hartley Ditch 1893 1148 Landon Run Ditch 1922
384 Blue Run Ditch 1893 1181 Bixler Ditch 1924
412 Stickles Ditch 1894 1182 Big Swale Ditch 1925
447 Blaine Ditch 1896 1206 Marriott Ditch 1927
447 Blaine Ditch Repair 1937 1206 Marriott Ditch Repair 1937
488 Cat Tail-Eastman Ditch 1897 1241 Hinkle Ditch 1931
510 Wiley Ditch 1898 Clark Ditch Repair 1932
540 Horn Ditch 1899 1257 Blue Joint Ditch 1937
643 Patterson Ditch 1903 1267 Landon-Patton Run Ditch 1938
662 Brunmoore Joint Ditch 1903 1273 Temple Ditch 1939
670 Dudley Run Tri-County Ditch 1904 1294 Dixon Ditch 1942
678 Thomas Ditch 1904 1315 Dunbar Ditch 1948
827 Snowden Ditch 1907 1316 Hamilton Ditch 1948
889 Fish Ditch 1908 1326 Big Swale Ditch 1950
894 Robertson Ditch 1909 Centerville Joint Ditch 1951
905 Hazen Ditch 1909 1363 Marriott Ditch 1960
923 Pfiffner Ditch 1909
Jerome Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
339 Kile Ditch 1891 949 McDowell Ditch 1910
364 Wild Cat Pond Ditch 1892 965 Hollow Run Ditch 1910
513 Rausch Ditch 1898 989 Harrington Ditch 1911
515 Sugar Run Extension Ditch 1898 1002 Jerome Ditch 1912
538 Wagner Ditch 1899 1017 Fladt Ditch 1913
541 McDowell Ditch 1899 1025 Wilkins Ditch 1913
542 Blaney Ditch 1899 1035 Douglass Ditch 1913
551 Jones Ditch 1900 1066 Brown Ditch 1916
553 Scott Ditch 1900 1088 Fry-Blaney Ditch 1917
558 Dort Ditch 1900 1117 Cosgray Ditch 1920
560 Clevenger Ditch 1900 1119 Christman Ditch 1920
628 Chapman Ditch 1902 1120 Robinson Ditch 1920
650 Carmean Ditch 1903 1158 Wild Cat Pond Ditch 1922
651 Mitchell Ditch 1903 1174 McKitrick Ditch 1924
658 Harriott Ditch 1903 1178 Kent Ditch 1924
677 Mayberry Ditch 1904 1180 Mitchell Ditch 1924
682 McKitrick Ditch 1904 1196 Conklin Ditch 1926
717 Patch Ditch Repair 1932 1215 Leo Rausch Ditch 1927
726 Currier Ditch 1905 1221 Fry Ditch 1928
732 Butler Ditch 1905 1222 McKitrick Ditch 1928
744 Fry Ditch 1906 1227 Noteman Ditch 1929
748 Kile Branch Ditch 1906 1249 Sugar Run Ditch 1934
770 Kile Ditch 1906 1258 Sugar Run Branch Ditch 1937
825 Gordon Tri-County Ditch 1907 1266 Shoemaker Ditch 1938
825 Gordon Tri-County Ditch Repair 1938 1274 Kile Ditch 1939
836 Keiser Ditch 1907 1281 Currier Ditch 1940
853 Wenger Ditch 1908 Sweeney Run Joint Ditch 1943
867 Depp Ditch 1908 1309 Wild Cat Pond Ditch 1946
870 Sweeney Ditch 1908 1321 Mitchell Ditch 1948
881 Green-Thompson Ditch 1908 Putman-Kirkendall Tile Ditch (Private) 1948
882 Thompson Ditch 1908 1325 Morse Ditch 1949
891 Dort Ditch 1908 1358 Leo Rausch-Sugar Run Ditch 1959
892 Greenbaum Ditch 1908 1361 Fry Ditch 1959
898 Leo Rausch Ditch 1909 SCS Wild Cat Pond Ditch 1975
913 Warner Ditch 1909 SCS Indian Run Ditch - North Fork 1981
935 Sugar Run Ditch 1910
Leesburg Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
9 Mogans Ditch Repair 1876 749 Oak Run Branch Ditch 1906
10 Smith Run Ditch Repair 1877 754 Eastman Ditch 1906
74 Elliott Run Ditch 1879 766 Peacock Branch Ditch 1906
82 Peacock Branch Ditch 1880 793 Nichol Joint Ditch 1906
100 Oak Run Ditch 1882 818 Grassy Brook Ditch 1907
291 Wallace Ditch 1890 820 Hoskins Ditch 1907
292 Newhouse Ditch 1890 844 Parrott Ditch 1908
293 Mohen Ditch 1890 844 Parrott Ditch 1944
302 Stofer Run Ditch 1890 845 Zane Run Ditch 1908
316 Mulvaine Ditch 1891 868 Hickok Ditch 1908
322 McVay Ditch 1891 874 Clevenger Ditch 1908
337 Morris-Vansant Ditch 1891 875 Freshwater Ditch 1908
340 Flat Run Ditch 1891 924 Welch Ditch 1909
357 Hickok Ditch 1892 974 Price Ditch 1911
362 Clark Ditch 1892 981 Lowe Ditch 1911
367 Beech Grove Ditch 1892 985 Thibaut Ditch 1911
368 Austin Carey Ditch 1892 1013 Leesburg Ditch 1913
396 Blackhawk Ditch 1893 1023 Donley Ditch 1913
398 Grassy Run Divide Ditch 1893 1032 H. & K. Ditch 1913
399 Hoskins Ditch 1893 1038 Hudson Ditch 1913
403 Forest Ditch 1894 1044 Thibaut Joint Ditch 1914
411 Morey Ditch 1894 1054 McLean Joint Ditch 1915
421 Bokes Creek Ditch 1894 1068 Miller-Peacock Ditch 1916
468 Curry-McVey Ditch 1897 1072 Carey Ditch 1916
475 Yoder Ditch 1897 1103 Herd Ditch 1918
479 Stofer Run Ditch 1897 1115 Meddles Ditch 1920
505 Bonnett Ditch 1898 1127 Mulvaine Ditch 1920
559 Cary Ditch 1900 1132 Grassy Run Extension Ditch 1921
561 Gibson Ditch 1900 1136 Reed Ditch 1921
565 Freshwater Ditch 1901 1139 Leesburg Ditch 1921
613 Rogers Ditch 1902 1184 Styer Ditch 1924
630 Mulvaine Ditch 1902 1220 Conrad Ditch 1928
631 Stoddard Ditch 1903 1224 Gregg Ditch 1928
636 Green Joint Ditch 1903 McLean Joint Ditch 1929
668 Fryman Ditch 1903 1256 Mulvain Ditch 1936
671 Hildreth Ditch 1903 1289 Leeper Ditch 1940
674 Bowdre Extention Ditch 1904 1302 Morris Extension Ditch 1946
687 Grassy Run Ditch 1904 1303 Clevenger Ditch 1945
711 McCombs Ditch 1905 1311 Romine Ditch 1947
721 Langstaff Ditch 1905 Clark Ditch (Private) 1950
721 Langstaff Ditch Repair 1939 1341 Elliott Ditch 1951
727 Bacon Run Extension Ditch 1905 6 DeGood Joint Ditch 1958
728 Randall Ditch 1905 1368 Miller-Peacock Ditch 1962
Liberty Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
220 Buckner Run Ditch 1888 944 Bushong Ditch 1910
258 D.A. Rea Ditch 1888 959 Brannan Ditch 1910
260 Spanish Run Ditch 1888 976 Baldwin Ditch 1911
263 Dean Ditch 1888 980 Wilgus Ditch 1911
272 Mud Run Ditch 1889 986 Stratton Ditch 1911
276 Orahood Joint Ditch 1889 1007 Minerva Ditch 1912
303 Otter Run Ditch 1890 1009 Liberty Ditch 1912
352 Lockwood Ditch 1892 1022 Haines Ditch 1913
354 Bear Swamp Ditch 1892 1033 Judy Ditch 1913
417 Cook Extension Ditch 1894 1034 Brown Ditch 1913
445 Herd Branch Ditch 1895 1045 Tussing Ditch 1914
471 Evans Branch Ditch 1897 1055 Weimer Ditch 1915
543 Crowder Ditch 1899 1095 Gordon Ditch 1917
548 Tobey Run Ditch 1900 Watson Ditch (Private) 1917
574 Peoria Ditch 1901 Saltz Joint Ditch 1919
597 Kilbury Ditch 1901 1110 Yoho Ditch 1919
600 O'Brien Ditch 1901 1116 Figley Ditch 1919
652 Evans Branch Extension Ditch 1903 1126 Rinehart Ditch 1920
653 Skidmore Ditch 1903 1140 Shirk Ditch 1922
710 Argo Ditch 1905 1142 Anderson Ditch 1922
725 Daugherty Ditch 1905 1144 Winkle Ditch 1922
736 Jackson Ditch 1905 1185 Skidmore Ditch 1924
775 Longberry Ditch 1906 1195 Lockwood Ditch 1925
787 Danforth Ditch 1906 1197 Peoria Ditch 1926
794 O'Brien Ditch 1906 Flat Branch Joint Ditch 1930
797 Maris Ditch 1907 1244 Argo Ditch 1931
817 Birkhold Ditch 1907 1255 Gregg Ditch 1937
835 Hurd Ditch 1908 1265 Tobey Run Ditch 1938
857 Trout Ditch 1909 1286 Petty Ditch 1940
908 Newton Ditch 1909 600 Orahood Joint Ditch 1946
927 Gregg Ditch 1909 1332 Barnett Ditch 1949
938 Smart Ditch 1910 1334 Trapp Ditch 1949
940 Carpenter Ditch 1910 1371 Tobey Run Ditch 1970
941 Walker Ditch 1910
Millcreek Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
251 Rural Run Ditch 1888 802 Anderson Ditch 1907
269 Stony Run Extension Ditch Repair 1934 848 Graham Run Ditch 1908
290 Tossey Ditch 1890 887 Mills Ditch 1908
290 Tossey Ditch Repair 1908 888 Long Ditch 1908
332 Belt Ditch 1891 895 Tossey Ditch 1909
481 Hinderer Ditch 1897 999 Whiteside Joint Ditch 1912
483 Pounds Ditch 1897 413 Moore-Hinkle Joint Ditch 1916
483 Pounds Ditch Repair 1933 1216 Herd Ditch 1927
564 Henderson Ditch 1901 1223 Pounds Ditch 1928
570 Watkins Ditch 1901 1232 Tossey Ditch 1929
646 Kirby Tile Ditch 1903 1258 Sugar Run Ditch 1937
660 Morrison Ditch 1904 1262 Piersol Ditch 1937
693 Pounds Branch Ditch 1905 1283 Stony Run Ditch 1940
704 Hanawalt Joint Ditch 1905 1288 Liggett Run Ditch 1941
704 Hanawalt Joint Ditch 1931 1308 McKitrick Ditch 1946
709 Boerger Ditch 1905 1313 Shreve Ditch 1946
745 Spring Run Branch Ditch 1906 1364 Long Ditch 1960
783 Longbrake Ditch 1906
Paris Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
21 Grassy Fork Ditch 1874 684 Chestnut Street Ditch 1904
122 Westlake Run Ditch 1882 733 Asman Ditch 1905
329 Martin Ditch 1891 753 Rigdon Ditch 1906
331 Marysville Ditch 1891 773 Shirk Ditch 1906
335 Snider Ditch 1891 777 Dull Ditch 1906
358 Moores Run Ditch 1892 792 Dunham Ditch 1906
360 Waldo Road Ditch 1892 795 Rogers Ditch 1906
392 Lee Ditch 1893 799 Boyd Ditch 1907
423 Ramage Ditch 1894 806 Beach Extension Ditch 1907
435 Ruhl Ditch 1895 830 Infirmary Ditch 1908
454 Children's Home Ditch 1896 859 Evans Ditch 1908
457 Boyd Ditch 1897 872 Woerline Ditch 1908
460 Ruhl Ditch 1897 1001 Turner Ditch 1912
478 Asman Ditch 1897 1011 C. & S. Ditch 1912
487 Trapp Ditch 1897 1015 Bishop Ditch 1912
493 Beecher Ditch 1898 1056 Children's Home Ditch 1915
495 Opphile Ditch 1898 1057 Westlake Ditch 1915
499 Grassy Fork Ditch 1898 1093 Rausch-Scheiderer Ditch 1917
502 Amrine Ditch 1898 1097 Southard Ditch 1917
524 Whitney Ditch 1899 1114 Elbin Ditch 1919
525 Mowry Ditch 1899 1118 Potts & Town Run Ditch 1920
528 Plate Ditch 1899 1128 Wise Ditch 1921
533 Bowersmith Ditch 1899 1156 Evans Ditch 1922
545 Fox Ditch 1900 1189 Baker Ditch 1925
547 Noelp Ditch 1900 1193 Lee Ditch 1925
562 Kennedy Ditch 1900 1198 Rupright Ditch 1926
566 Crottinger Ditch 1900 1236 Bishop Extension Ditch 1929
597 Kilbury Ditch 1901 1237 Beach Extension Ditch 1930
604 Daum Ditch 1901 1246 Mill Creek - Old Channel Ditch 1933
606 Richmond Ditch 1901 1260 Rupright Ditch 1938
611 Stierhoff Ditch 1902 1282 Infirmary Ditch 1940
614 Coleman Ditch 1902 1293 Turner Ditch 1941
615 Burris Ditch 1902 1305 Cow Run Ditch 1946
622 Powers Ditch 1902 1310 Bishop Extension Ditch 1946
626 Weidman Ditch 1902 1314 Coleman Ditch 1947
637 Beach Ditch 1903 1380 Grassy Fork Ditch 1992
637 Beach Ditch 1926 Turner-Staley Ditch (Township)
649 Orchard Place Ditch 1903 Town Run Ditch Relocation (Private)
663 Infirmary Ditch 1903
Taylor Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
167 Leeper Ditch 1884 903 Ford Ditch 1909
283 Watts Ditch 1890 952 Florence Ditch 1910
373 Moore-Freeman Ditch 1892 957 Asbury Ditch 1910
414 Broadway Ditch 1894 962 Turney Ditch 1910
414 Broadway Ditch Repair 1934 1036 Cummings Ditch 1914
419 Foreman Ditch 1894 1036 Cummings Ditch Repair 1934
433 McLain Ditch 1895 1069 Wilgus Ditch 1916
434 Jolliff Road Ditch 1895 1071 Sanderson Ditch 1916
438 Leeper Ditch 1895 1075 Cook Ditch 1916
497 Quick Ditch 1897 1108 McLean Ditch 1918
531 Watts Ditch 1899 1141 Maple Run Extension Ditch 1922
607 Taylor Ditch 1901 1157 Blue Extension Ditch 1922
620 Wolford Ditch 1902 1186 Hamilton Ditch 1925
681 Sanderson Ditch 1904 1200A Foreman Ditch 1926
691 Sanaft Ditch 1904 1200B Laughrey Ditch 1926
697 Easterday Ditch 1905 1205 Staley Ditch 1927
702 Predmore Ditch 1905 1208 Wolford Ditch 1927
730 Snider Ditch 1905 1225 Barnett Ditch 1928
731 Watts Ditch 1906 1233 Kezertee Ditch 1929
747 Barnett Ditch 1906 1251 Staley Run Ditch 1936
803 Carter Ditch 1907 1260 Rupright Ditch 1938
841 Whitney Ditch 1908 1287 Ruffner Ditch 1940
863 Cheney Ditch 1908 1289 Leeper Ditch 1940
877 Willis Ditch 1908 1291 Retta-Barnett Ditch 1941
879 Garver Ditch 1908 1339 Willis Ditch 1951
884 Lyons Ditch 1908 1345 Staley Run Ditch 1953
900 Blue Ditch 1908 1367 Willis Ditch 1961
902 Patrick Ditch 1909 1369 Blues Creek Ditch 1966
Union Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
3 Irwin & Little Darby Ditch Repair 1884 854 Dunn Ditch 1908
15 Lower Hay Run Ditch 1871 860 Lower Ditch 1908
327 Howard Ditch 1891 871 Lincoln Ditch 1908
328 Hill Ditch 1891 910 Herre Ditch 1909
346 Railroad Sewer Ditch 1892 922 Prairie Run Ditch 1909
418 Sabine Bigelow Ditch 1894 958 Hathaway Ditch 1910
420 Irwin & Little Darby Ditch 1894 958 Hathaway Ditch Repair 1934
426 Loschky Ditch 1895 966 Mill Race Ditch 1910
427 Irwin Ditch 1895 967 Farington Ditch 1911
437 Harris Hill Ditch 1895 978 Gross Ditch 1911
448 Gault Ditch 1896 991 Union Ditch 1911
477 Prairie Run Ditch 1897 1003 Blake Ditch 1912
480 Bidwell Ditch 1897 1005 Griffith Ditch 1912
482 McCloud Ditch 1898 1021 Kerns Ditch 1913
506 Davis Ditch 1898 404 Lincoln Joint Ditch 1915
519 Chuckery Ditch 1898 106 Wenrick Joint Ditch 1916
569 Guy Joint Ditch 1901 Treacles Creek Joint Ditch 1920
639 Hathaway Ditch 1903 1134 Powell Ditch 1921
640 Burnham Ditch 1903 1146 Vance Ditch 1922
644 Gase Ditch 1903 1151 Bidwell Ditch 1922
647 Loschky Ditch 1903 1163 Ingram-Harris Ditch 1922
654 Streng Ditch 1903 1169 Prairie Run Ditch 1923
664 Patrick-Smith Joint Ditch 1903 1172 Fullington Ditch 1923
675 Gase Extension Ditch 1904 1190 Cat Tail Swamp Ditch 1926
695 Moodie Ditch 1905 1211 Miller Ditch 1927
708 Boylan Ditch 1905 1214 Stillings Joint Ditch 1927
713 Howard Ditch 1905 1218 Thiergartner Ditch 1927
750 McCloud Ditch 1906 1228 Wood Extension Ditch 1929
779 Hill Extension Ditch 1906 Miller Joint Ditch 1929
811 Gillespie Ditch 1907 1292 Mill Race Ditch 1941
813 Davis Ditch 1907 1298 Cat Tail Swamp Ditch 1943
832 McIlroy Ditch 1907 1376 Hay Run Joint Ditch 1981
Washington Township Ditch Maps
Ditch
Number
Ditch Year Ditch
Number
Ditch Year
63 Silver Run Ditch 1878 706 Rockhold Joint Ditch 1905
81 Branch Run Ditch 1880 724 Bargdill Ditch 1905
150 Bird Joint Ditch Repair 1890 740 Haines Ditch 1905
179 Fulton Creek - North Branch Ditch 1885 751 Hartley Ditch 1906
180 Big Run Ditch 1885 755 Biggs Run Branch Ditch 1906
193 Hager Ditch 1885 756 Poike Ditch 1906
215 Williams Joint Ditch 1887 769 Mann Joint Ditch 1906
275 Dickinson Joint Ditch 1888 769 Mann Joint Ditch Repair 1941
280 Silver Run Ditch 1890 808 Applefeller Ditch 1907
287 Temple Ditch 1890 815 Derr Ditch 1907
298 Silver Run Extension Ditch 1890 842 Berry Ditch 1908
307 Fout Ditch 1890 855 Lingrel Ditch 1908
314 Deer Run Ditch 1890 Bird Joint Ditch 1908
319 Hicks Ditch 1890 912 Bixler Ditch 1909
326 Marriott Joint Ditch 1891 928 Bird Ditch 1909
