Union County Board of Elections (BOE) Records | ||
Meeting Minutes | ||
Record of Proceedings, Volume 10 | 1995-2007 | |
Record of Proceedings, Volume 11 | 2008-2010 | |
Record of Proceedings, Volume 12 | 2010-2013 |
Union County Commissioners' Records | ||
County Commissioners' Journals | ||
Commissioners' Journal, Volume 39 | 1990-1993 | |
Commissioners' Journal, Volume 40 | 1993-1994 | |
Commissioners' Journal, Volume 41 | 1995-1996 | |
Commissioners' Journal, Volume 42 | 1997-1998 | |
Commissioners' Journal, Volume 43 | 1999-2000 | |
Commissioners' Journal, Volume 44 | 2001-2002 | |
Commissioners' Journal, Volume 45 | 2003-2004 | |
Commissioners' Journal, Volume 46 | 2005-2006 | |
Commissioners' Journal, Volume 47 | 2007-2008 | |
Commissioners' Journal, Volume 48 | 2008-2009 | |
Commissioners' Journal, Volume 49 | 2010-2011 | |
Commissioners' Journal, Volume 50 | 2012-2013 | |
Commissioners' Journal, Volume 51 | 2014-2015 | |
Commissioners' Journal, Volume 2016 | 2016 | |
Commissioners' Journal, Volume 2017 | 2017 | |
Commissioners' Journal, Volume 2018 | 2018 | |
Commissioners' Journal, Volume 2019 | 2019 | |
Commissioners' Journal, Volume 2020 | 2020 | |
Commissioners' Journal, Volume 2021 | 2021 | |
Commissioners' Journal, Volume 2022 | 2022 | |
Commissioners' Journal, Volume 2023 | 2023 |
Union County Recorder's Records | |
Plat Books | |
1968-Present |