Abstract of Votes
UNION COUNTY, OHIO, ABSTRACTS OF VOTES (1820-1959)
The Ohio General Assembly made accommodations for elections shortly after statehood. On April 15, 1803, the legislature passed “an act to regulate elections.” The act provided all the rules and regulations governing the conduct of elections in Ohio down to the “construction of the [ballot] boxes.” The act provided that after “canvassing the votes” the judges were to “enclose and seal one of the poll books, under cover” to the clerk of courts “within five days from the close of the poll”. The clerk of courts was instructed “on the sixth day after the day of [the] election” to take two justices of the peace, serving as assistants, and open the returns and create an abstract of the votes. The abstract contained a summary report of the election, showing the elective offices, candidates, vote totals in each precinct and the grand total of votes for every office, candidate and issue.
On April 30, 1891, the Ohio legislature created county boards of elections. The election duties previously assigned to the clerk of courts were reassigned to the board of elections. The local board of elections, like their predecessors in the clerk of courts office, were instructed to create an abstract of the votes after the election. Currently, the board of elections is instructed under Ohio Revised Code (O.R.C.) section 3501.11 under “board duties” to “receive the returns of elections, canvass the returns, make abstracts of them, and transmit those abstracts to the proper authorities”. This provision regarding abstracts is further detailed out in O.R.C. section 3505.33. This section requires the board of elections to retain a copy of the abstract of votes and the Ohio Secretary of State has subsequently determined in directives to the board of elections that these records are to be retained permanently.
In examining these records it is important to note the following:
- The abstracts are only from county-wide elections for county, state and federal offices. Township and municipal election results have not been saved, except in a few rare instances.
- From 1820 to 1929 the only issues that appear in the abstracts are state-wide and county-wide issues. From 1930 to 1959 local bond, tax levy and other issues appear in the abstracts.
- The abstracts are only from special and general elections. Primary election results were not saved. The only results from primary elections are on issues only.
- From 1820 to 1885 county office holder, state office holder and congressional representative elections were held on the second Tuesday in October, while elections for President of the United States were held on the first Tuesday after the first Monday in November.
- Starting with the 1886 general election, all general elections in Ohio have been held on the first Tuesday after the first Monday in November.
- Terms of office were adjusted for county office holders in 1905 and three year terms were changed to four year terms eliminating odd year general elections for county offices.
- In 1913, the United States Constitution was amended to allow for the direct election of United States Senators. Prior to 1913, Senators were select by the state legislature. The first state-wide Senate race occurred in 1914 in Ohio.
- Finally, it should be noted that various county and state offices have been created and eliminated during the 1820 to 1959 time period.
The abstracts contained below, are NOT originals, but transcribed versions. The originals from the Union County Clerk of Courts’ Office are stored at the Union County Records Center and Archives. Abstracts from 1890 thru 1956 were inadvertently destroyed before the Ohio Public Records Act came into being and before the directives on maintaining them permanently were issued from the Ohio Secretary of State. The ones contained below are substitutes compiled from the Ohio Secretary of State’s records.
1820s |
Election | Election Type | Election | Election Type |
October 10, 1820 | General | October 11, 1825 | General |
November 7, 1820 | Presidential | October 10, 1826 | General |
October 9, 1821 | General | October 9, 1827 | General |
October 8, 1822 | General | October 14, 1828 | General |
October 14, 1823 | General | November 4, 1828 | Presidential |
October 12, 1824 | General | October 13, 1829 | General |
November 2, 1824 | Presidential | | |
1830s |
Election | Election Type | Election | Election Type |
October 12, 1830 | General | October 13, 1835 | General |
October 11, 1831 | General | October 11, 1836 | General |
October 9, 1832 | General | November 8, 1836 | Presidential |
November 6, 1832 | Presidential | October 10, 1837 | General |
October 8, 1833 | General | October 9, 1838 | General |
October 14, 1834 | General | October 8, 1839 | General |
1840s |
Election | Election Type | Election | Election Type |
October 13, 1840 | General | October 14, 1845 | General |
November 3, 1840 | Presidential | October 13, 1846 | General |
October 12, 1841 | General | October 12, 1847 | General |
October 11, 1842 | General | October 10, 1848 | General |
October 10, 1843 | General | November 7, 1848 | Presidential |
October 8, 1844 | General | October 9, 1849 | General |
November 5, 1844 | Presidential | | |
1850s |
Election | Election Type | Election | Election Type |
April 1, 1850 | Special | October 10, 1854 | General |
October 8, 1850 | General | October 9, 1855 | General |
June 17, 1851 | Special | October 14, 1856 | General |
October 14, 1851 | General | November 4, 1856 | Presidential |
October 12, 1852 | General | October 13, 1857 | General |
November 2, 1852 | Presidential | October 12, 1858 | General |
October 11, 1853 | General | October 11, 1859 | General |
1860s |
Election | Election Type | Election | Election Type |
October 9, 1860 | General | October 10, 1865 | General |
November 5, 1860 | Presidential | October 9, 1866 | General |
October 8, 1861 | General | October 8, 1867 | General |
October 14, 1862 | General | January 27, 1868 | Special |
October 13, 1863 | General | October 13, 1868 | General |
January 5, 1864 | Special | November 3, 1868 | Presidential |
October 11, 1864 | General | October 12, 1869 | General |
November 8, 1864 | Presidential | | |
1870s |
Election | Election Type | Election | Election Type |
October 11, 1870 | General | October 13, 1874 | General |
October 10, 1871 | General | October 12, 1875 | General |
October 8, 1872 | General | October 10, 1876 | General |
November 5, 1872 | Presidential | November 7, 1876 | Presidential |
April 7, 1873 | Special | October 9, 1877 | General |
October 14, 1873 | General | October 8, 1878 | General |
August 18, 1874 | Special | October 14, 1879 | General |
1880s |
Election | Election Type | Election | Election Type |
October 12, 1880 | General | November 4, 1884 | Presidential |
November 2, 1880 | Presidential | October 13, 1885 | General |
October 11, 1881 | General | November 2, 1886 | General |
October 10, 1882 | General | November 8, 1887 | General |
October 9, 1883 | General | November 6, 1888 | General |
October 14, 1884 | General | November 5, 1889 | General |
1890s |
Election | Election Type | Election | Election Type |
November 4, 1890 | General | November 5, 1895 | General |
November 3, 1891 | General | November 3, 1896 | General |
November 8, 1892 | General | November 2, 1897 | General |
November 7, 1893 | General | November 8, 1896 | General |
November 6, 1894 | General | November 7, 1899 | General |
1900s |
Election | Election Type | Election | Election Type |
November 6, 1900 | General | November 7, 1905 | General |
November 5, 1901 | General | November 6, 1906 | General |
November 4, 1902 | General | October 5, 1908 | Special |
November 3, 1903 | General | November 3, 1908 | General |
November 8, 1904 | General | | |
1910s |
Election | Election Type | Election | Election Type |
November 8, 1910 | General | November 7, 1916 | General |
November 5, 1912 | General | November 5, 1918 | General |
November 3, 1914 | General | | |
1920s |
Election | Election Type | Election | Election Type |
November 2, 1920 | General | November 2, 1926 | General |
November 7, 1922 | General | November 8, 1927 | General |
November 6, 1923 | General | November 6, 1928 | General |
November 4, 1924 | General | November 5, 1929 | General |
November 3, 1925 | General | | |
1930s |
Election | Election Type | Election | Election Type |
November 4, 1930 | General | November 3, 1936 | General |
November 3, 1931 | General | November 2, 1937 | General |
November 8, 1932 | General | August 9, 1938 | Primary |
November 7, 1933 | General | September 27, 1938 | Special |
November 6, 1934 | General | November 8, 1938 | General |
November 5, 1935 | General | November 7, 1939 | General |
May 12, 1936 | Special | | |
1940s |
Election | Election Type | Election | Election Type |
November 5, 1940 | General | November 6, 1945 | General |
November 4, 1941 | General | November 5, 1946 | General |
August 11, 1942 | Primary | November 4, 1947 | General |
November 3, 1942 | General | May 4, 1948 | Primary |
February 5, 1943 | Special | November 2, 1948 | General |
November 2, 1943 | General | November 8, 1949 | General |
November 7, 1944 | General | | |
1950s |
Election | Election Type | Election | Election Type |
May 2, 1950 | Primary | November 8, 1955 | General |
November 7, 1950 | General | November 6, 1956 | General |
November 6, 1951 | General | April 2, 1957 | Special |
May 6, 1952 | Primary | November 5, 1957 | General |
November 4, 1952 | General | May 6, 1958 | Primary |
November 3, 1953 | General | November 4, 1958 | General |
November 2, 1954 | General | November 3, 1959 | General |